Successful Closures by County: PY2022 Q2
Main_Content
October – December 2022
Successful Closures by County
| County | Successful Closures | Average Hours Worked at Exit | Average Wage at Exit |
|---|
| Allegany County | 8 | 29.8 | $15.11 |
|---|
| Anne Arundel County | 12 | 24.0 | $15.44 |
|---|
| Baltimore City | 50 | 29.1 | $15.16 |
|---|
| Baltimore County | 38 | 24.6 | $14.87 |
|---|
| Calvert County | 3 | 27.3 | $14.07 |
|---|
| Caroline County | 2 | 29.0 | $15.82 |
|---|
| Carroll County | 13 | 27.8 | $16.61 |
|---|
| Cecil County | 6 | 23.0 | $15.43 |
|---|
| Charles County | 8 | 28.6 | $18.97 |
|---|
| Dorchester County | 1 | 20.0 | $12.50 |
|---|
| Frederick County | 15 | 27.7 | $16.84 |
|---|
| Garrett County | 1 | 6.0 | $12.50 |
|---|
| Harford County | 7 | 26.0 | $15.26 |
|---|
| Howard County | 5 | 25.6 | $15.45 |
|---|
| Kent County | 1 | 15.0 | $14.00 |
|---|
| Montgomery County | 34 | 25.2 | $19.46 |
|---|
| Prince George's County | 19 | 25.0 | $17.86 |
|---|
| Queen Anne's County | 0 | n.a. | n.a. |
|---|
| Somerset County | 2 | 30.0 | $14.00 |
|---|
| St. Mary's County | 3 | 28.3 | $20.87 |
|---|
| Talbot County | 1 | 8.0 | $12.50 |
|---|
| Washington County | 5 | 16.6 | $13.17 |
|---|
| Wicomico County | 6 | 27.2 | $13.83 |
|---|
| Worcester County | 5 | 20.2 | $19.10 |
|---|
| Out of State | 1 | 25.0 | $15.00 |
|---|
| TOTAL |
246 |
23.7 |
$15.58 |
|---|
Successful Closures by Occupation
Occupation Family
| Number of Successful Closures |
|---|
| Building and Grounds Cleaning and Maintenance | 46 |
|---|
| Food Preparation and Serving Related | 37 |
|---|
| Transportation and Material Moving | 31 |
|---|
| Sales and Related | 30 |
|---|
| Office and Administrative Support | 21 |
|---|
| Personal Care and Service | 13 |
|---|
| Production | 11 |
|---|
| Computer and Mathematical | 9 |
|---|
| Healthcare Support | 8 |
|---|
| Business and Financial Operations | 7 |
|---|
| Community and Social Service | 7 |
|---|
| Education, Training, and Library | 6 |
|---|
| Arts, Design, Entertainment, Sports, and Media | 4 |
|---|
| Installation, Maintenance, and Repair | 4 |
|---|
| Healthcare Practitioners and Technical | 3 |
|---|
| Management | 3 |
|---|
| Protective Service | 3 |
|---|
| Architecture and Engineering | 1 |
|---|
| Farming, Fishing, and Forestry | 1 |
|---|
| Life, Physical, and Social Science | 1 |
|---|
| TOTAL |
246 |
|---|