Successful Closures: PY2022 Q3
Main_Content
January – March 2023
Successful Closures by County
County | Successful Closures | Average Hours Worked at Exit | Average Wage at Exit |
---|
Allegany County | 0 | n.a. | n.a. |
---|
Anne Arundel County | 28 | 25.7 | $18.71 |
---|
Baltimore City | 25 | 30.8 | $16.65 |
---|
Baltimore County | 38 | 27.2 | $15.95 |
---|
Calvert County | 6 | 25.7 | $15.07 |
---|
Caroline County | 1 | 11.0 | $14.00 |
---|
Carroll County | 7 | 23.6 | $15.58 |
---|
Cecil County | 1 | 40.0 | $19.25 |
---|
Charles County | 12 | 29.8 | $16.94 |
---|
Dorchester County | 1 | 33.0 | $15.00 |
---|
Frederick County | 6 | 28.2 | $21.94 |
---|
Garrett County | 2 | 12.5 | $37.88 |
---|
Harford County | 2 | 22.5 | $15.13 |
---|
Howard County | 7 | 30.7 | $24.74 |
---|
Kent County | 1 | 24.0 | $12.50 |
---|
Montgomery County | 24 | 31.5 | $20.04 |
---|
Prince George's County | 28 | 30.5 | $20.25 |
---|
Queen Anne's County | 4 | 22.3 | $14.70 |
---|
Somerset County | 3 | 30.7 | $14.94 |
---|
St. Mary's County | 5 | 29.8 | $14.90 |
---|
Talbot County | 4 | 25.8 | $17.31 |
---|
Washington County | 12 | 20.5 | $13.74 |
---|
Wicomico County | 17 | 24.5 | $13.50 |
---|
Worcester County | 2 | 36.0 | $14.13 |
---|
Out of State | 3 | 26.7 | $15.87 |
---|
TOTAL |
242 |
27.7 |
$17.41 |
---|
Successful Closures by Occupation
Occupation Family | Number of Successful Closures |
---|
Food Preparation and Serving Related | 40 |
---|
Building and Grounds Cleaning and Maintenance | 35 |
---|
Transportation and Material Moving | 34 |
---|
Office and Administrative Support | 31 |
---|
Sales and Related | 23 |
---|
Personal Care and Service | 10 |
---|
Healthcare Support | 8 |
---|
Production | 7 |
---|
Community and Social Service | 6 |
---|
Business and Financial Operations | 4 |
---|
Computer and Mathematical | 4 |
---|
Installation, Maintenance, and Repair | 3 |
---|
Management | 3 |
---|
Arts, Design, Entertainment, Sports and Media | 2 |
---|
Protective Service | 2 |
---|
Architecture and Engineering | 1 |
---|
Education, Training, and Library | 1 |
---|
Healthcare Practitioners and Technical | 1 |
---|
Legal | 1 |
---|